SVEN AVR SLIM-2000 LCD
Relay automatic voltage regulator, wall-mounted, LCD, 1200 W, 2 sockets
 
						 
						 
						 
						 
						 
						AN: SV-013950
					SVEN AVR SLIM-2000 LCD
Relay automatic voltage regulator, wall-mounted, LCD, 1200 W, 2 sockets
Short product description:
- Microprocessor control
- LED indication of operating modes
- Increased accuracy of output voltage stabilization
- Thermal protection of the transformer
- 
						FEATURES
- 
						SPECIFICATIONS
- 
						DESCRIPTION
- 
						UNBOXING VIDEO
- 
						SUPPORT
- Microprocessor control
- LED indication of operating modes
- Increased accuracy of output voltage stabilization
- Thermal protection of the transformer
- Safe shutdown at high and low mains voltage levels
- Varistor protection against high-voltage impulse noise
- Slim metal body
- Wall mountable
- Two EU sockets CEE7/4 (EU) with durable fixation of plugs of any type
- Children protection
| AVR type | relay | 
| Total power, VА | 2000 | 
| Maximal output power, W | 1200 | 
| Maximum load, W | 1200 | 
| Input voltage, V | ~140 – 260 | 
| Output voltage, V | ~220 ± 10 % | 
| Input frequency, Hz | 50 | 
| Output frequency, Hz | 50 | 
| Output sockets | 2 × СЕЕ7/4 | 
| Protection | against high/low voltage in the power supply network, high-frequency and impulse interferences, overload and short circuit; built-in thermal protection | 
| Protection operating current, A | 15 | 
| Typical switching time, ms | ≤ 10 | 
| Indication | output voltage level | 
| Indicators | Delaying / protection, Working, Regulating | 
| Fuse | bimetallic circuit breaker | 
| Input plug | 1 × СЕЕ7/7 | 
| Environmental temperature, °С | 0 to +40 | 
| Relative humidity, % | 10 ~ 90 (without condensation) | 
| Cable length, m | 1.3 | 
| Case material | metal | 
| Dimensions (W × H × D), mm | 370 × 200 × 60 | 
| Weight, kg | 5.16 | 
| Color | light grey | 
| Product life | 5 years | 
			Обратная связь
		
		
	 
								 
								 
								 
								 
					 
					 
					