SVEN Power Smart RM 2U L LCD 1000
SVEN Power Smart RM 2U L LCD 1000
Short Item:
- High efficiency
- Zero time switch from standby to off-line operation mode, th...
- Wide range of auto voltage regulation (АVR)
... - Nominal output voltage adjustable by the user
...
- High efficiency
- Zero time switch from standby to off-line operation mode, the sinusoid shape does not break off and does not distort
- Wide range of auto voltage regulation (АVR)
- Nominal output voltage adjustable by the user
- Digital microprocessor control
- LCD indication of basic operation modes, values of input and output parameters
- Vertical, horisontal placement (Rack/Tower)
- 2U rack mounting
- Sine output voltage
- Cold Start function at DC power supply
- USB and RS-232 communication port
- High degree of consumed current shape correction provides full suppression ofinterferences and distortions in the supply mains
- Power delivery renewal mode provides its automatic supply both after a short-time power switch-off and after long-time absence of power supply
- Automatic switch to Bypass mode at overload with automatic returning to Online mode at load reduction to the allowed level
- Two output sockets with programmable switch-off
- Separate circuit breaker for each socket
- Input circuit breaker for protecting from overload and short-circuit
- EPO port available for remote emergency switch-off
- UPS and rechargeable battery system self-testing mode
- Possibility of connection of additional rechargeable batteries
Maximum load, VA/W | 1000/700 |
Input voltage level, V | 120 - 288 |
Output voltage level, V | 220 ± 1 % (on-line/off-line), 220/208/220/230/240 |
Output voltage waveform | sine wave (on-line), sine wave (off-line) |
Frequency, Hz | 50/60 (determined automatically) |
Communication port | USB, RS-232, EPO |
Input terminals | 10 A, IEC 320-C14 |
Output sockets | (6) 10 A, IEC 320-C13 |
Protection | from high input current, short circuit, overload, lightning stroke, voltage surges, falls, brownouts, blackouts |
Alarm signals | beeps < 45 dB at a distance of 1 meter |
Accumulator type | maintenance-free sealed lead-acid batteries (consumables) |
Accumulators capacity | 12 V х 7 А h (3 pieces) |
Typical switching time, ms | 0 (Online) |
Batteries operation time, min | 7/19 (full load/half load ) |
Indicators | LCD indication of basic operation modes, values of input and output parameters, battery capacity |
Processor | RISC-microprocessor based |
Controlled variable | current input and output voltage, frequency, output power, battery condition |
Environment operation conditions | 0-40 °C moisture 0 - 90% without condensation |
Supported interfaces | intelligent software support of Win Mе/NT/2000/XP/Vista/Novell NetWare, Linux |
Certificates | CE,UL, cUL, FCC |
Floating time | 4 hours up to > 90% |
Dimensions (W × H × D), mm | 405 x 440 x 88(2U) |
Weight, kg | 15.1 |
Life time | 5 years |
Обратная связь