SVEN Power Pro+ 825
-
FEATURES
-
SPECIFICATIONS
-
DESCRIPTION
-
UNBOXING VIDEO
-
SUPPORT
- Digital microprocessor control
- Auto voltage regulation (АVR)
- USB communication port
- Impulse suppression connector for network equipment protection (modem, telephone, fax)
- Auto tuning to 50/60 Hz network frequency
- Cold Start function at DC power supply
- Short-circuit and overload protection
| Maximum load, VA/W | 825/500 |
| Input voltage level, V | 170-270 |
| Output voltage level, V | 220 ± 5 % (off-line), 220 ± 10 % (on-line) |
| Output voltage waveform | sine wave (on-line), step-approximated sine wave (off-line) |
| Frequency, Hz | 50/60 (determined automatically) |
| Communication port | USB |
| Input terminals | IEC 320 (plug) |
| Output sockets | IEC 320 from the inverter (3 pieces) + IEC 320 through the filter (1 piece) |
| Protection | from high input current, short circuit, overload, lightning stroke, voltage surges, falls, brownouts, blackouts. Modem / telephone circuit protection |
| Alarm signals | beeps ≤ 30 dB at a distance of 1 meter |
| Accumulator type | maintenance-free sealed lead-acid batteries (consumables) |
| Accumulators capacity | 12 V; 9.0 А•h |
| Typical switching time, ms | 4 |
| Batteries operation time, min | 3.5/9.5 (full load/half load ) |
| Indicators | on-line operation, battery operation, overload, battery fail |
| Processor | RISC-microprocessor based |
| Environment operation conditions | 0 - 40 °C, moisture 0 - 90 % without condensation |
| Supported interfaces | intelligent software support of Win9X/Mе/NT/2000/XP/Vista |
| Certificates | UL. cUL, FCC, [CE,TUV] РосТест |
| Floating time | 4 hours (up to >85 %), 10 hours max (up to >90 %) |
| Dimensions (W × H × D), mm | 360 x 100 x 170 |
| Weight, kg | 5.4 |
| Life time | 5 years |
Обратная связь