SVEN Pоwer Pro+ 625
- Digital microprocessor control
- Automatic voltage regulation - АVR (interactive type)
- USB communication port
- Impulse suppression connector for network equipment protection (modem, fax)
- Auto tuning to network frequency 50/60 Hz
- Cold start (at DC power supply)
- Short circuit and overload protection
Maximum load, VA/W | 625/375 |
Input voltage level, V | 170-270 |
Output voltage level, V | 220 ± 5 % (off-line), 220 ± 10 % (on-line) |
Output voltage waveform | sine wave (on-line), step-approximate sine wave (off-line) |
Frequency, Hz | 50/60 (determined automatically) |
Communication port | USB |
Input terminals | IEC 320 (plug) |
Output sockets | IEC 320 from the inverter (3 pieces) + IEC 320 via the filter (1 piece) |
Protection | form high input current, short circuit, overload, lightning stroke, voltage surges, falls, brownouts, blackouts. Modem / telephone circuit protection |
Alarm signals | beeps ≤ 45 dB at a distance of 1 meter |
Accumulator type | maintenance-free sealed lead-acid batteries (consumables) |
Accumulators capacity | 12 V 7.2 А•h |
Typical switching time, ms | 4 |
Batteries operation time, min | 4.2/12 (full load/half load) |
Indicators | of on-line operation, battery operation, overload, battery fail |
Processor | RISC-microprocessor based |
Environment operation conditions | 0 - 40 °C, moisture 0 - 95 % without condensation |
Supported interfaces | USB. Intelligent software support of Win9X/Mе/NT/2000/XP/Vista |
Certificates | UL. cUL, FCC, [CE,TUV] РосТест |
Floating time | 4 hours (up to >85 %), 10 hours max (up to >90 %) |
Dimensions (W × H × D), mm | 360 x 100 x 170 |
Weight, kg | 5.0 |
Life time | 5 years |
Обратная связь