SVEN Pоwer Pro+ 1500
- Digital microprocessor control
- High efficiency
- Wide range of auto voltage regulation (АVR)
- Built-in surge protector
- USB communication port
- Impulse suppression connector for network equipment protection (modem, telephone, fax)
- Cold Start function at DC power supply
- Automatic electricity delivery mode at power supply renewal
- Passive ventilation allows noiseless operation
- Deep battery discharge prevention mode
- Short-circuit and overload protection
Maximum load, VA/W | 1500/900 |
Input voltage level, V | 172–272 |
Output voltage level, V | 198–242 (on-line), 220 ± 10 % (off-line) |
Output voltage waveform | Sine wave (on-line), step-approximate sine wave (off-line) |
Frequency, Hz | 50 (determined automatically) |
Communication port | USB |
Input terminals | 2 × CEE 7/4 |
Output sockets | 6 pieces IEC 320 from the inverter |
Protection | form high input current, short circuit, overload, lightning stroke, voltage surges, falls, brownouts, blackouts. Modem / telephone circuit protection |
Alarm signals | beeps ≤ 30 dB at a distance of 1 meter |
Accumulator type | maintenance-free sealed lead-acid batteries (consumables) |
Accumulators capacity | 2 pieces - 12 V х 9 А h |
Typical switching time, ms | 4-8 |
Batteries operation time, min | 2.5/7.1 (full load/half load) |
Indicators | of on-line operation, battery operation, overload, battery fail |
Processor | RISC-microprocessor based |
Controlled variable | current input and output voltage, connected load level |
Environment operation conditions | 5000 m above sea level, 0–50 °C, moisture 0 - 90 % without condensation |
Supported interfaces | intelligent software support of Win9X/Mе/NT/2000/XP/Vista |
Certificates | UL. cUL, FCC, [CE,TUV] РосТест |
Floating time | 4 hours ( up to >85 %), 10 hours max (up to >90 %) |
Dimensions (W × H × D), mm | 125 × 220 × 400 |
Weight, kg | 12,6 |
Life time | 5 years |
Обратная связь