SVEN VR-A10000
SVEN VR-A10000
Short Item:
- Microprocessor control
- Enhanced precision of output voltage regulation
- Protection of consuming appliance against high/low voltage ...
- Protection of AVR against short circuit and overload
- Microprocessor control
- Enhanced precision of output voltage regulation
- Protection of consuming appliance against high/low voltage
- Protection of AVR against short circuit and overload
- Thermal protection of autotransformer
- Power supply delay function (6 - 180 sec.) after work resumption
- Digital indicator of input/output voltage on the front panel
- Built-in surge protector
AVR type | relay |
Total power, VА | ≤10000 |
Maximum load, W | ≤6000 |
Input voltage, V | ~140 – 275 ± 3% |
Output voltage, V | ~230 (-14/+10%) |
Input frequency, Hz | 50 |
Output frequency, Hz | 50 |
Input terminals | terminals |
Output terminals | terminals |
Protection | high/low voltage, short circuit; overload, high-frequency interference, built-in thermal protection |
Protection operating current, A | 63 |
Typical switching time, ms | ≤ 10 |
Indicators | Delaying / protection, Working, Regulating |
Fuse | bimetallic circuit breaker |
Environmental temperature, °С | 0 to +40 |
Relative humidity, % | 10 ~ 90 (without condensation) |
Cable length, m | 1.3 |
Case material | metal |
Dimensions (W × H × D), mm | 424 × 247 × 285 |
Weight, kg | 17.18 |
Color | black |
Product life | 5 years |
Обратная связь