SVEN VR-P5000
SVEN VR-P5000
Short Item:
- Microprocessor control
- Enhanced precision of output voltage regulation
- Protection of consuming appliance against high/low voltage ...
- Protection of AVR against short circuit and overload
- Microprocessor control
- Enhanced precision of output voltage regulation
- Protection of consuming appliance against high/low voltage
- Protection of AVR against short circuit and overload
- Thermal protection of autotransformer
- Power supply delay function (6 - 180 sec.) after work resumption
- Digital indicator of input/output voltage on the front panel
- Built-in surge protector
- Wall mounting
AVR type | relay |
Maximal output power, W | ≤3300 |
Maximum power, VA | ≤5000 |
Input voltage, V | ~140 – 275 ± 3% |
Output voltage, V | ~230 (-14/+10%) |
Input frequency, Hz | 50 |
Output frequency, Hz | 50 |
Protection | against high/low mains voltage, high-frequency interference, short circuit and overloading; integrated thermal protection |
Typical switching time, ms | ≤ 10 |
Environmental temperature, °С | 0 to +40 |
Relative humidity, % | 10 ~ 90 (without condensation) |
Dimensions (W × H × D), mm | 350 × 285 × 160 |
Weight, kg | 9.51 |
Product life | 5 years |
Обратная связь