SVEN HA-430T
SVEN HA-430T
All features-
FEATURES
-
SPECIFICATIONS
-
DESCRIPTION
-
UNBOXING VIDEO
-
SUPPORT
| Total output power (RMS), W | 150 (50 + 5 × 20) |
| Output power of the subwoofer (RMS), W | 50 |
| Output power of the satellites (RMS), W | 100 (5 × 20) |
| Frequency range, Hz | 40 – 20 000 |
| Dimensions of subwoofer loudspeaker, mm | Ø 165 |
| Dimensions of satellite loudspeakers, mm | Ø 76 |
| Remote control | yes |
| Magnetic shielding | yes |
| Case material | subwoofer – wood, satellites – ABS-plastic |
| Dimensions (W×H×D) (subwoofer), mm | 360 × 198 × 310 |
| Dimensions (front satellites), mm | 130 × 95 × 85 |
| Dimensions (center satellite), mm | 130 × 95 × 85 |
| Dimensions (rear satellites), mm | 130 × 95 × 85 |
| Weight, kg | 12.4 |
| Colour | silver |
| Life time | 5 years |
Обратная связь